Senarai Pemaju Hartanah di Thailand

Kosong
Bilangan Projek
Jumlah Keseluruhan Unit
Unit Pemaju
Unit Jual Semula
Karnkanok Property Co., Ltd. 23 4,740 111 108
Ornsirin Group 15 4,010 349 48
Rhom Bho Property PLC 14 6,370 2,079 310
Ocean Group Asia 9 1,847 213 155
LHM Property Group 8 1,129 88 78
VIP Thailand 7 2,434 685 92
D'Well Group 6 746 60 57
View Talay Pattaya Beach Condominium 6 8,677 355 96
Wallaya Villas 5 93 64 15
Koolpuntville Group 5 731 35 33
Central Pattana (CPN) 5 1,759 138 92
Private Nirvana 4 464 7 7
Able Asset Co., Ltd. 4 801 74 43
Soticon group 3 286 43 31
DaikaGroup-Daika Estate 3 359 63 52
Universal Group Thailand 3 4,328 1,179 79
NOON CAPITAL 3 237 78 48
Malada 3 480 45 16
Cosy Beach View 3 696 336 13
The Bibury Property Co., Ltd. 2 105 8 2
Loft Property HuaHin Co., Ltd. 2 188 11 8
Phu Montra Huahin 2 37 8 5
Aria Hua Hin 2 206 45 6
Thakrana Development Group Co. Ltd 2 60 10 6
PHOENIX GOLD GOLF & COUNTRY CLUB 2 16 11 11
Iceberg Co., Ltd. 2 28 11 3
The Privilegeatbaycliff.co., Ltd. 2 103 37 34
Sarisa Property Development Co., Ltd. 2 117 9 2
Pasak Projects Co., Ltd. 2 44 11 10
Veloche Group 2 159 79 14
Quality Condominium 2 151 8 8
Preeda Real Estate Co.,Ltd. 2 915 17 17
Kazoo Property Co., Ltd. 2 120 20 20
Blue Canyon Country Club 2 85 27 2
IDEAS 1606 CO., LTD 2 35 12 6
Baanrabiengkhao co.,Ltd. 2 14 15 4
Euro Thai Property Co., Ltd. 2 146 54 7
ONYX Hospitality Group 2 346 38 31
Kamala Paradise Group 2 72 5 5
Replay Residence Samui 2 445 34 33
Boathouse Hua Hin 2 751 45 41
Mirage Property Plus Ltd. 1 117 37 37
Interlux Residence Co., Ltd. 1 143 32 26
Legend Property 1 69 26 23
New World ADM Platinum 1 432 23 5
Wanathara Property Co., Ltd. 1 26 13 13
JKO Property Investments 1 3 1 1
Prachuab Intertrade co.,ltd 1 44 9 5
Skycliff 1 56 17 0
Kata Sea View Condominium Co., Ltd 1 27 9 4
Day Gan Group Company Limited 1 238 1 1
Seaview Living Co. Ltd 1 47 1 1
DCM Solutions 1 55 18 18
A.P.T. Land Company Limited 1 66 12 12
Siamaya 1 5 4 3
Ao Po Grand Marina 1 32 23 4
Baanjai 1 0 6 6
Jenjad Pattana Development 1 29 11 11
Chalong Miracle Lakeview Co.,Ltd. 1 746 101 101
Cascades Estate Company Limited 1 19 7 2
Andamaya 1 27 11 8
ACE Estate 1 208 3 1
Nai Harn Beach Condominium Co., Ltd. 1 85 19 19
Phuket Greenland Property Co. Ltd. 1 32 16 16
Royal Forest Park Co., Ltd. 1 253 3 3
Meliá Hotels International 1 68 36 4
PAP Property Asia 1 6 2 0
The Beach Group 1 352 66 61
Pansook Quality Condo Co.,Ltd. 1 60 1 1
Riviera Pearl Resort Homes Hua Hin 1 27 2 2
The Villas Overlooking Layan 1 18 18 11
Cimasa Building Co., ltd. 1 14 2 0
Keystar property.,LTD 1 350 53 53
Saitarn Samui Company Limited 1 30 7 7
The nine (Thailand) Co., Ltd. 1 23 46 0
The Empire Chiangmai (2552) Co., Ltd. 1 108 29 24
Phuket Property Seekers Co., Ltd. 1 5 2 2
Phuket Smile (Thailand) Co., Ltd. 1 260 15 15
AW Phuket 1 9 2 2
BTS Assets 1 1,012 29 28
Sahaviriya City Public Company Limited 1 2,125 65 65
L.P.M. BUILDER CO., LTD. 1 59 22 18
Yoo Homes Chiang Mai 1 6 1 1
The Poom Patta Co., Ltd. 1 235 2 2
Iconized Construction And Development Limited Partnership 1 8 8 2
Coconut Laguna Resort 1 11 1 1
Avalon Properties 1 12 3 3
Beach Mountain Group 1 274 3 3
Asia Island Homes 1 77 12 12
Bann Krong Thong 1 35 11 11
Carapace Huahin 1 536 5 4
U Prompt Co., Ltd. 1 58 4 2
The Choice Property Development 1 736 67 65
Sunrise Residence 1 9 2 2
Win Wealth Corporation Co., Ltd. 1 79 36 4
Infinity Riches Property and Hospitality Management Co., Ltd. 1 17 6 1
Ekaterina Phuket 1 53 10 10
View Point Villa Jomtien 1 120 22 22
Chawang Modern Villas 1 20 10 10
SW ASSET 2015 CO., LTD. 1 51 42 21
  • Fazwaz Group Sites www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es www.fazwaz.jp www.fazwaz.co.kr