Senarai Pemaju Hartanah di Thailand

Kosong
Bilangan Projek
Jumlah Keseluruhan Unit
Unit Pemaju
Unit Jual Semula
Asset Wise Co., Ltd. 41 24,106 1,361 285
Major Development 18 4,367 729 675
ALTITUDE DEVELOPMENT CO.,LTD 15 1,797 303 84
109 Real Estate (2555) Co., Ltd. 7 380 55 30
Real Asset Development Co., Ltd. 7 1,720 198 129
Patta Development Co., Ltd. 7 877 83 23
Boat Pattana Co., Ltd. 7 324 43 35
Navarang Asset Co.,Ltd 6 759 301 76
Utility Real Estate 4 1,359 10 10
Serene Innovations & Developments 4 569 199 4
Built Land Public Company Limited 4 480 32 32
Everland Public Company Limited 4 6,087 199 157
CP Land Public Company Limited 3 1,267 8 8
Phuket Asia Land 3 75 65 45
Lert Development Co.,Ltd. 3 79 13 7
DJP Land& House Co., Ltd. 3 320 68 29
ESTATE CREATION CO.,LTD. 3 744 6 6
Bestart Heaven Co.,Ltd. 3 973 63 19
Home Place Development Co., Ltd. 3 743 11 11
Cn Sure Co.,Ltd 2 89 14 3
Horizon Homes Samui 2 51 28 26
MENAM RESIDENCES CO., LTD 2 765 39 39
The Nine Development Co., Ltd. 2 85 14 1
Estate Perfect 2 625 9 9
AEH Company Limited 2 162 7 7
Billfishing Phuket Co., Ltd. 2 90 54 14
Norwegian Properties Group 2 94 4 3
Veranda Resort Public Co., Ltd 2 300 34 32
Kanda Property Co., Ltd. 2 887 4 4
Idea Development 2 32 4 0
Capital G Development 2 1,081 19 19
Connexion Development 2 764 5 5
Thana Land Co., Ltd. 2 647 10 10
Hishine Development Group 2 6,510 82 31
PMC Home Pattaya 2 62 2 2
Salan Development Co.,Ltd. 1 1,537 68 68
Falcon Hill Development Limited 1 16 6 6
We Grand Development Co.,Ltd. 1 31 4 2
The Ridge 1 8 9 9
Ban Tai Estate 1 12 10 8
MBV Management Co. Ltd. 1 2 1 1
Samui Sunset Lagoon Estate 1 6 4 2
K.E.LAND COMPANY LIMITED 1 53 8 0
Surin Hill Development 1 8 1 1
Muensane Property 1 200 5 5
S.A. Future Property 1 90 17 6
Metropolis Property Co.,LTD. 1 1,721 65 45
Bandee Development Co.,ltd 1 71 1 1
Hotel Properties Limited group 1 370 100 99
Villa Medica Phuket 1 188 30 0
ALAND DEVELOPMENT CO., LTD 1 8 2 0
Teerin Group Co., Ltd. 1 138 2 2
National Housing Authority 1 5,171 3 3
Vana Varin Group 1 10 3 0
Premio Development 1 266 4 4
The Esteem Chiang Mai Co., Ltd. 1 108 9 9
Silver Land House Company Limited 1 166 2 2
Baan Klang Hua Hin 1 117 40 17
Canary Property 1 67 23 5
East Home 1 73 1 1
Hana Home Design 1 50 1 1
K Home Asset 1 69 4 4
Ascon Construction Public Company Limited 1 639 6 4
Library Estate Co., Ltd. 1 131 2 2
Chiang Mai 99 Palm Co., Ltd. 1 98 1 1
Irin Property Co., Ltd. 1 435 62 0
Rich Land Property Co., LTD 1 169 5 5
SRC Chiang Mai Company Limited 1 397 76 20
Mekha Real Estate Limited 1 17 7 4
Belgian - Thai Development 1 60 35 19
Veranda Beach Pattaya Co., Ltd. 1 330 26 26
Stardome 1 199 78 22
Somwang Group 1 88 4 4
Quest Development 1 70 12 12
Pasumon Property Co., Ltd. 1 18 1 0
Santi Chok Co., Ltd. 1 386 3 3
B T Y Group 1 167 5 5
Inspire Estate Company Limited 1 458 5 5
SK Pattaya Construction DevelopMent Co,. Ltd. 1 364 45 12
YLP Co., Ltd. 1 36 7 7
CW Asset Co., Ltd. 1 70 2 0
Hihero Company Limited 1 508 3 3
Diamond Sukhumvit 1 485 67 67
T&T Andaman Group Company Limited 1 71 10 10
Prem Sita Company Limited 1 28 1 1
One.Six Development Corporation Limited 1 198 54 47
Ratchaphruek Luxury Development 1 370 9 7
Silver Coin Co., Ltd. 1 168 6 5
Pool Asset Co., Ltd. 1 515 53 53
Samui Lux Co LTD 1 10 2 2
K.D. Asset and Development Co., Ltd. 1 250 6 6
Real S Management Co., Ltd. 1 8 6 2
PURI Estate 1 210 1 1
Triones Industrial Co,. Ltd. 1 760 2 2
United Vision Co., Ltd. 1 243 104 0
Minor International Pcl 1 72 5 0
Bkk Grand Estate.Co., Ltd. 1 820 47 47
SC Real Estate Development Co., Ltd. 1 434 2 2
Pattra House and Property Co., Ltd. 1 103 5 5
V2A Development Co.,Ltd 1 252 4 4
  • Fazwaz Group Sites www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es www.fazwaz.jp www.fazwaz.co.kr