Senarai Pemaju Hartanah di Thailand

Kosong
Bilangan Projek
Jumlah Keseluruhan Unit
Unit Pemaju
Unit Jual Semula
BRITANIA PUBLIC CO.,LTD 13 2,852 90 12
TION STAR GROUP CO., LTD 8 960 433 41
Sawasdee Pool Villa 5 66 16 7
SKHAI Development 5 107 34 3
Phuket Property Network 5 24 14 11
Karma Villas Company Limited 5 35 20 2
COZY LAKE COMPANY LIMITED 5 30 22 5
Hylife Developments Co.,Ltd 4 304 220 5
Modern House Property Ltd 4 900 13 13
A PLUS REAL ESTATE CO.,LTD. 4 494 10 10
CRS Star Co., Ltd 3 3,257 89 72
Samui Grand Park Hill 3 23 13 1
W&W property and development 3 1,199 7 7
Northland Development 3 1,003 54 9
AKRA Land and House 3 388 6 2
AZURE RICH GROUP 2 1,039 2 0
Viriya Property 2 29 25 5
Piyasombat Group 2 126 23 22
Strong Family Home Co., Ltd 2 834 376 13
InterContinental Hotels Group PLC 2 709 8 2
Hivery 2 14 5 5
Zenithy Development 2 16 9 1
Ariva 2 1,291 4 1
Nichada Thani Group of Companies 2 142 9 9
SIRILERT Development Company Limited 2 190 8 8
Withithai Real Estate 2 610 4 4
99 ESTATE 2 672 9 9
Yadalongproperty Co.,Ltd, 2 16 12 10
Pavilions Hotels 2 105 10 8
Siam Masterpriece Asset 2 3 5 2
Thai Molman Real Estate Co.,LTD 2 52 21 11
Miracle Phuket Co., Ltd. 2 17 19 0
Ponrada Garden Ville 2 22 6 0
THE PYNE HUAHIN 2 76 11 3
M2 Plus Co., Ltd 2 34 9 0
The One Phuket Co., Ltd. 1 196 77 2
P3 ESTATES MANAGEMENT CO., LTD. 1 8 1 1
Karnkanok Property company limited 1 142 2 2
Elysium Group.Co.,Ltd 1 150 12 1
BALCONY ESTATE CO.,LTD 1 5 1 0
THAI FAREAST PROPERTY CO.,LTD. 1 19 7 1
ATARA Development 1 6 2 0
Supicha Development 1 135 20 20
Sunrise Estate 1 116 5 1
Hongnakorn Property 1 51 16 6
Paradise Properties 1 50 24 0
White Ocean Development Co.,Ltd 1 8 2 2
DNA collection Company Limited 1 31 23 8
Green Home Pool Villa 1 1,616 1 1
My Pattaya place 1 21 7 4
Lake ville Mabprachan 1 14 1 0
Crystal Peak Holdings 1 1,750 54 54
Wing Samui Condo Company Limited (Head Office) 1 560 146 1
Viva Patong 1 64 25 19
The Bay Ridge 1 8 4 1
STAY Wellbeing & Lifestyle Resort 1 11 4 2
Modena by Fraser 1 238 3 0
Phuket Best Way co. ltd 1 9 7 1
JRY Development Group Co.,Ltd. 1 658 96 1
Grand Regent 1 38 23 9
HOMA 1 505 5 5
The Hamlet Pattaya 1 7 3 2
Four Seasons Residences 1 24 4 0
Human Nest Co. Ltd. 1 196 2 2
GDT property Co., Ltd., 1 1,278 13 13
Rungsi Global Group Co. Ltd. 1 27 10 0
Life Image Condominium Company 1 158 4 4
SAENGRATPHAT THANA CO., LTD. 1 378 2 2
BUNDIT TOWN CO.,LTD. 1 420 14 14
LC Land 1 276 12 0
Choksawang Housing Co., Ltd. 1 68 5 5
Galileo Company Limited 1 64 2 2
Asava Property Group 1 315 2 2
Ameen House Real Estate 1 6 5 5
The Heights Samui 1 19 2 1
Anderson Asset Co.,Ltd. 1 104 10 10
PAPUS PROPERTY COMPANY LIMITED 1 22 14 0
Taimeifu 1 195 2 0
Mornington Group Thailand 1 161 1 1
SPJ LAND CO.,LTD 1 7 1 1
The Leaf Samui 1 9 1 0
Darika Residence 1 18 4 4
The Olive Village 1 9 2 0
Ametus Development Co., Ltd. 1 1 1 0
The Eastern Economic Corridor (EEC) 1 8 1 0
Nantra Villa 1 18 1 0
bangkok land public company limited 1 3,061 2 2
TS REALTY COMPANY LIMITED 1 79 2 2
Test Developer 1 1 1 0
Blue Lotus Hua Hin (Thailand) Co., Ltd. 1 18 6 0
Rovana Real Estate Development 1 8 8 0
Mira Unique Naiharn Company Limited 1 15 8 0
Fisherman Way Beach Villa 1 35 4 3
Ruamchaiteedin Co.,Ltd 1 41 19 6
Rocco Villa 1 14 1 0
SASISOMBAT 1 192 2 2
PHUKET IOCLAND COMPANY LIMITED 1 313 4 4
Taihe (Thailand) Co.,Ltd. 1 107 31 0
Tropicana Pattaya Condo 1 70 4 3
NC.Housing 1 228 3 3
  • Fazwaz Group Sites www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es www.fazwaz.jp www.fazwaz.co.kr